Top traders
Author: raj
Category: Uncategorized
Trader Monthly lists the traders who made the most money in the business last year. You needed to have made at least $50M to be even in contention.
| Name | City | Firm | Age | Est. Income |
| John Arnold | Houston | Centaurus Energy | 33 | $1.5-2B |
| James Simons | East Setaucket, New York | Renaissance Technologies Corp. | 68 | $1.5-$2B |
| Eddie Lampert | Greenwich, Connecticut | ESL Investments | 44 | $1-1.5B |
| T. Boone Pickens | Dallas | BP Capital | 78 | $1B-1.5 |
| Stevie Cohen | Stamford, Connecticut | SAC Capital Advisors | 50 | $1B |
| Stephen Feinberg | New York | Cerberus Capital | 47 | $800-900M |
| Paul Tudor Jones | Greenwich, Connecticut | Tudor Investment Corp. | 53 | $700-800M |
| Bruce Kovner | New York | Caxton Associates | 62 | $700-800M |
| Israel Englander | New York | Millennium Management | 58 | $600-700M |
| David Shaw | New York | D.E. Shaw & Co. | 55 | $600-700M |
Trader Daily § The Trader Monthly 100: The Top 10